<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Force-Directed Graph Layout With Proce55ing</title>
	<atom:link href="http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/</link>
	<description>mon qui si, mon qui d'où</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:57:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russell Jurney</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-62645</link>
		<dc:creator>Russell Jurney</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-62645</guid>
		<description>I was having trouble getting my own graph to layout properly, so I&#039;ve just ported yours to Java, and am using it.  Thanks!</description>
		<content:encoded><![CDATA[<p>I was having trouble getting my own graph to layout properly, so I&#8217;ve just ported yours to Java, and am using it.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefanK</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-61635</link>
		<dc:creator>stefanK</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-61635</guid>
		<description>Hi,

i am in about the same situation as dennis. I am interested in graphs and i am learning processing and having your data files would be very helpful to understand how to define the graph.
thx,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>i am in about the same situation as dennis. I am interested in graphs and i am learning processing and having your data files would be very helpful to understand how to define the graph.<br />
thx,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-60673</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-60673</guid>
		<description>Hey... I am interesting in learning how to do a force directed graph with Processing and your example is one of the better ones.  Is there anyway you can email the data files.  That way I have a compilable foundation?</description>
		<content:encoded><![CDATA[<p>Hey&#8230; I am interesting in learning how to do a force directed graph with Processing and your example is one of the better ones.  Is there anyway you can email the data files.  That way I have a compilable foundation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KattyS</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-45841</link>
		<dc:creator>KattyS</dc:creator>
		<pubDate>Thu, 02 Oct 2008 04:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-45841</guid>
		<description>Hello. My name is Kate. I wish to become Striptease. I constantly train.
I have removed video and I wish you to ask to look it and to tell to me about my errors, or to prompt, as I can improve the technics. 
[url=]http://cananecatah.blogspot.com[/url]
Thank you.</description>
		<content:encoded><![CDATA[<p>Hello. My name is Kate. I wish to become Striptease. I constantly train.<br />
I have removed video and I wish you to ask to look it and to tell to me about my errors, or to prompt, as I can improve the technics.<br />
[url=]http://cananecatah.blogspot.com[/url]<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banksean</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-24418</link>
		<dc:creator>banksean</dc:creator>
		<pubDate>Fri, 20 Jul 2007 00:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-24418</guid>
		<description>Oh dear, you&#039;ve actually looked at the source.   [runs away]</description>
		<content:encoded><![CDATA[<p>Oh dear, you&#8217;ve actually looked at the source.   [runs away]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Washtell</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-24417</link>
		<dc:creator>Justin Washtell</dc:creator>
		<pubDate>Fri, 20 Jul 2007 00:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-24417</guid>
		<description>Sorry, I&#039;m writing this as I&#039;m discovering it. Your app is kinda in 3D, but the movement is restricted to the plane, am I correct? Anyway, you can very quickly and massively optimise your gravitation routine by making the inner loop &quot;for(j=i+1...&quot; rather than &quot;for(j=0...&quot; that will half the number of comparisons as you suggest... and also getting rid of the SQRT in there, which you only multiply back out again afterwards because you are interested in the square of the distance (unless you were to try the experiment I mentioned above).</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m writing this as I&#8217;m discovering it. Your app is kinda in 3D, but the movement is restricted to the plane, am I correct? Anyway, you can very quickly and massively optimise your gravitation routine by making the inner loop &#8220;for(j=i+1&#8230;&#8221; rather than &#8220;for(j=0&#8230;&#8221; that will half the number of comparisons as you suggest&#8230; and also getting rid of the SQRT in there, which you only multiply back out again afterwards because you are interested in the square of the distance (unless you were to try the experiment I mentioned above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Washtell</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-24415</link>
		<dc:creator>Justin Washtell</dc:creator>
		<pubDate>Thu, 19 Jul 2007 23:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-24415</guid>
		<description>Just a thought. Your gravity formula: it should really only be r^2 when simulating three-dimensional space. In a hypothetical 2D world, as per your simulation, gravity - like light intensity - should fall off linearly with distance (the emanating photons/gravitons are distributed around the perimiter of an increasingly large notional circle surrounding each massive body, as opposed to the surface of a notional sphere). I appreciate this is all a bit hypothetical given that you&#039;re not trying to simulate the real world (and especially not a bizarre 2D version of it which doesn&#039;t actually exist) but I thought it might be interesting to see what difference it makes to the behaviour of your simulation?</description>
		<content:encoded><![CDATA[<p>Just a thought. Your gravity formula: it should really only be r^2 when simulating three-dimensional space. In a hypothetical 2D world, as per your simulation, gravity - like light intensity - should fall off linearly with distance (the emanating photons/gravitons are distributed around the perimiter of an increasingly large notional circle surrounding each massive body, as opposed to the surface of a notional sphere). I appreciate this is all a bit hypothetical given that you&#8217;re not trying to simulate the real world (and especially not a bizarre 2D version of it which doesn&#8217;t actually exist) but I thought it might be interesting to see what difference it makes to the behaviour of your simulation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banksean</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-23474</link>
		<dc:creator>banksean</dc:creator>
		<pubDate>Thu, 05 Jul 2007 14:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-23474</guid>
		<description>I&#039;ve got a more up-to-date version of this lib/applet here: http://www.cricketschirping.com/weblog/?p=966

It uses a more performant set of calculations (runge-kutta) that should handle more nodes than this version.  The basic interface to the Graph/Node classes is very similar though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a more up-to-date version of this lib/applet here: <a href="http://www.cricketschirping.com/weblog/?p=966" rel="nofollow">http://www.cricketschirping.com/weblog/?p=966</a></p>
<p>It uses a more performant set of calculations (runge-kutta) that should handle more nodes than this version.  The basic interface to the Graph/Node classes is very similar though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlo</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-23436</link>
		<dc:creator>carlo</dc:creator>
		<pubDate>Wed, 04 Jul 2007 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-23436</guid>
		<description>Hi, and thanks for this applet, it&#039;s really nice to play with by simply changing the function 

F = stiffness * (currentLength - naturalLength)

with other sin/cos/tan etc. code, it produces bizarre and interesting movements.

I was wondering if there&#039;s a maximum of nodes it can handle, because if I create more than, say, around 200 nodes it disappears just after having been drawn. If I push the space bar, it is redrawn and it disappear again. Any ideas?

Thanks again and go on!</description>
		<content:encoded><![CDATA[<p>Hi, and thanks for this applet, it&#8217;s really nice to play with by simply changing the function </p>
<p>F = stiffness * (currentLength - naturalLength)</p>
<p>with other sin/cos/tan etc. code, it produces bizarre and interesting movements.</p>
<p>I was wondering if there&#8217;s a maximum of nodes it can handle, because if I create more than, say, around 200 nodes it disappears just after having been drawn. If I push the space bar, it is redrawn and it disappear again. Any ideas?</p>
<p>Thanks again and go on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.cricketschirping.com/weblog/2005/12/11/force-directed-graph-layout-with-proce55ing/comment-page-1/#comment-15363</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 16 Dec 2006 22:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=545#comment-15363</guid>
		<description>Thanks so much! Been looking for a force-directed graph for Processing (there was one as part of a physics lib, but it didn&#039;t support interaction).

This is perfect for my (super secret operation) / next little project.</description>
		<content:encoded><![CDATA[<p>Thanks so much! Been looking for a force-directed graph for Processing (there was one as part of a physics lib, but it didn&#8217;t support interaction).</p>
<p>This is perfect for my (super secret operation) / next little project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
