<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing Sketch: Circle Packing</title>
	<atom:link href="http://www.cricketschirping.com/weblog/2007/06/18/processing-sketch-circle-packing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketschirping.com/weblog/2007/06/18/processing-sketch-circle-packing/</link>
	<description>mon qui si, mon qui d'où</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:57:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodrigo Medina</title>
		<link>http://www.cricketschirping.com/weblog/2007/06/18/processing-sketch-circle-packing/comment-page-1/#comment-58099</link>
		<dc:creator>Rodrigo Medina</dc:creator>
		<pubDate>Fri, 21 Aug 2009 02:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=1047#comment-58099</guid>
		<description>Hey great skecth I´m  trying to do something similar but I want an increment of size in each circle and that stops when it collide with a neighbor I hope to get the way to solve this soon.</description>
		<content:encoded><![CDATA[<p>Hey great skecth I´m  trying to do something similar but I want an increment of size in each circle and that stops when it collide with a neighbor I hope to get the way to solve this soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.cricketschirping.com/weblog/2007/06/18/processing-sketch-circle-packing/comment-page-1/#comment-33889</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Tue, 20 May 2008 16:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=1047#comment-33889</guid>
		<description>Hey, love this notebook. I wrote you a week or so ago about controlling the radii of the circles via a list of numbers from an external txt file. Is this possible?</description>
		<content:encoded><![CDATA[<p>Hey, love this notebook. I wrote you a week or so ago about controlling the radii of the circles via a list of numbers from an external txt file. Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.cricketschirping.com/weblog/2007/06/18/processing-sketch-circle-packing/comment-page-1/#comment-33520</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 13 May 2008 06:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=1047#comment-33520</guid>
		<description>I like it, bravo!
I&#039;m looking for something which will allow me to have an hierachy too.
Did you persue it further ?</description>
		<content:encoded><![CDATA[<p>I like it, bravo!<br />
I&#8217;m looking for something which will allow me to have an hierachy too.<br />
Did you persue it further ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sriaknth</title>
		<link>http://www.cricketschirping.com/weblog/2007/06/18/processing-sketch-circle-packing/comment-page-1/#comment-32839</link>
		<dc:creator>sriaknth</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=1047#comment-32839</guid>
		<description>Hey, Nice Work. I was trying to code up a similar thing, and like you, used the InfoVis wiki paper for the guidelines. And I am getting stumped by the math too. Have you released the code for this applet? Thanks.</description>
		<content:encoded><![CDATA[<p>Hey, Nice Work. I was trying to code up a similar thing, and like you, used the InfoVis wiki paper for the guidelines. And I am getting stumped by the math too. Have you released the code for this applet? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.cricketschirping.com/weblog/2007/06/18/processing-sketch-circle-packing/comment-page-1/#comment-22586</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 19 Jun 2007 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketschirping.com/weblog/?p=1047#comment-22586</guid>
		<description>This is why people usually use treemaps-- easier to get the geometry right when it&#039;s rectangles.  But then it wouldn&#039;t be as pretty, right?</description>
		<content:encoded><![CDATA[<p>This is why people usually use treemaps&#8212; easier to get the geometry right when it&#8217;s rectangles.  But then it wouldn&#8217;t be as pretty, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
